#M969
Simon Jayne Foster
Honda F2
Class MC 2 — National Hill Climb Association Sidecars
Sun, 9 Jun 2024
Best Time50.96s
Class Position1/3
Overall44/125
Gap to 2nd-4.87s
All Runs
5| Run | Type | Reaction | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.79 | 63 | 16.12 | 24.09 | 32.43 | — | — | 51.75 |
| 2 | Practice | — | 2.69 | 62 | 16.06 | 23.96 | 32.17 | — | — | 50.94 |
| 3 | Event | — | 2.84 | 38 | — | — | — | — | — | — |
| 4 | Event | — | 2.67 | 60 | 16.03 | 24.00 | 32.27 | — | — | 51.36 |
| 5 | Event | — | 2.75 | 63 | 16.02 | 23.91 | 32.25 | — | — | 50.96 ★ |
★ = Best competitive time (official result)
Class Standings
MC 2