#201
David Whiteley
Lotus Elise S1
Class A1b — Road Cars Series Production up to 2000cc
Sun, 5 May 2024
Best Time36.30s
Class Position3/18
Overall100/182
All Runs
9| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.02 | 10.13 | 17.30 | 62 | 28.86 | 13.29 | 84 | 43.25 |
| 2 | Practice | 2.47 | 8.51 | 14.72 | 70 | 24.84 | 11.58 | 85 | 38.19 |
| 3 | Event | 2.43 | 8.39 | 14.50 | 74 | 24.33 | 11.24 | 87 | 37.26 Sat. Event |
| 4 | Event | 2.51 | 8.59 | 14.80 | 76 | 24.38 | — | — | 37.15 Sat. Event |
| 5 | Practice | 2.40 | 8.28 | 14.30 | 75 | 24.01 | 12.03 | 86 | 38.01 |
| 6 | Practice | 2.43 | 8.46 | 14.56 | 78 | 23.83 | 10.56 | 87 | 36.41 |
| 7 | Event | 2.38 | 8.24 | 14.29 | — | — | — | — | — Sun. Event |
| 8 | Event | 2.34 | 8.24 | 14.30 | 77 | 23.66 | — | 87 | 36.35 Sun. Event |
| 9 | Event | 2.53 | 8.46 | 14.36 | 78 | 23.40 | — | 86 | 36.30 ★ Sun. Event |
★ = Best competitive time (official result)
Class Standings
A1b