#246
Howard Harman
MG TC
Class Ob — Saloons and Sports Cars manufactured up to 1971 inclusive
Sun, 5 May 2024
Best Time49.06s
Class Position2/2
Overall181/182
All Runs
8| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.37 | 12.50 | 21.43 | 48 | 35.72 | 15.52 | 52 | 54.71 |
| 2 | Practice | 3.10 | 11.86 | 20.39 | 53 | 33.37 | 14.03 | 53 | 50.91 |
| 3 | Event | 3.01 | 11.31 | 19.43 | 53 | 31.93 | 13.39 | 56 | 49.06 ★ Sat. Event |
| 4 | Event | 3.01 | 11.50 | 19.93 | 52 | 32.56 | 13.89 | 55 | 50.35 Sat. Event |
| 5 | Practice | 3.14 | 11.67 | 19.96 | 52 | 33.10 | 14.34 | 55 | 50.87 |
| 6 | Practice | 3.00 | 11.39 | 19.50 | 53 | 32.36 | 13.64 | 56 | 49.37 |
| 7 | Event | 2.96 | 11.25 | 19.42 | 54 | 32.30 | 13.81 | 55 | 49.49 Sun. Event |
| 8 | Event | 3.08 | 11.37 | 19.58 | 53 | 32.47 | — | 55 | 49.92 Sun. Event |
★ = Best competitive time (official result)
Class Standings
Ob