#93
Amanda George
Chevron B19
Class M — Sports Racing and Racing Cars manufactured up to 1971 inclusive
Sun, 5 May 2024
Best Time33.89s
Class Position4/7
Overall65/182
All Runs
6| Run | Type | 64ft | Kennel | Crossing | Ess App | Ess | Ess Sector | Finish Speed | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.60 | 8.28 | 13.99 | 72 | 23.57 | 12.03 | 92 | 36.99 |
| 2 | Practice | 2.49 | 7.73 | 13.13 | 75 | 22.09 | 10.82 | 99 | 34.39 |
| 3 | Practice | 2.45 | 7.91 | 13.34 | 77 | 22.18 | 10.73 | 100 | 34.28 |
| 4 | Event | 2.38 | 7.45 | 14.73 | 79 | 23.50 | 10.39 | 98 | 35.56 Sun. Event |
| 5 | Event | 2.39 | 7.66 | 13.10 | 79 | 21.95 | 10.55 | 100 | 33.89 ★ Sun. Event |
| 6 | Event | 2.46 | 7.78 | 13.21 | 77 | 21.93 | — | 99 | 33.98 Sun. Event |
★ = Best competitive time (official result)
Class Standings
M