#24
David Garnett
Fiat Abarth 595 Yamaha Factory Raci
Class BOC 1 — Bugatti Owners Club All Comers Handicap Saloon
Sun, 14 Jul 2024
Best Time55.85s
Class Position6/8
Overall94/115
All Runs
5| Run | Type | Reaction | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.89 | 57 | — | — | — | 40.09 | — | — |
| 2 | Practice | — | 2.89 | 56 | 17.46 | 26.57 | 36.52 | 42.07 | 49.43 | 57.75 |
| 3 | Practice | — | 2.85 | 56 | 16.66 | 25.82 | 35.67 | 40.78 | 47.96 | 56.10 |
| 4 | Event | — | 2.85 | 56 | 16.78 | 25.88 | 35.89 | 41.25 | 48.29 | 56.49 |
| 5 | Event | — | 2.83 | 56 | 16.68 | 25.66 | 35.37 | 40.39 | 47.61 | 55.85 ★ |
★ = Best competitive time (official result)
Class Standings
BOC 1