#29
Nick Stephens
Lotus Elise S1
Class A1b — Road Cars Series Production up to 2000cc
Sun, 29 Sept 2024
Best Time75.84s
Class Position5/6
Overall36/42
All Runs
5| Run | Type | 64ft | Lap 1 | Speed 1 | Speed 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.58 | 53.74 | 33 | 74 | 25.21 | 78.95 |
| 2 | Practice | 2.82 | 52.12 | 34 | 66 | 25.86 | 77.98 |
| 3 | Event | 3.06 | 51.32 | 34 | 78 | 24.74 | 76.06 |
| 4 | Event | 3.02 | 52.09 | 34 | 77 | 24.97 | 77.06 |
| 5 | Event | 2.86 | 50.85 | 34 | 76 | 24.99 | 75.84 ★ |
★ = Best competitive time (official result)
Class Standings
A1b