#43
Sergio Fernandes
Peugeot 206GTI
Class Y2 — Modified Saloon Cars 1501cc to 2000cc DOM from 01 01 1998
Sat, 1 Jun 2024
Best Time30.55s
Class Position3/4
Overall42/84
All Runs
8| Run | Type | 64ft | Time |
|---|---|---|---|
| 1 | Practice | 3.02 | 37.93 |
| 2 | Event | 2.65 | 35.12 |
| 3 | Event | 2.24 | 30.55 ★ |
| 4 | Event | 2.64 | 34.24 |
| 5 | Event | 2.64 | 34.10 |
| 6 | Event | 2.56 | 33.57 |
| 7 | Event | 2.67 | 35.27 |
| 8 | Event | 2.60 | 34.18 |
★ = Best competitive time (official result)
Class Standings
Y2