#114
Jason Frazer
Rover Metro GTi
Class 10 — Sports Libre Rally Cars up to 1650cc 2WD only
Sat, 25 May 2024
Best Time52.62s
Class Position2/2
Overall48/56
All Runs
6| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.77 | 26.15 | 15.93 | 16.58 | 53 | 44.2 | 58.66 |
| 2 | Practice | 2.79 | 25.09 | 14.98 | 15.46 | 58 | 46.7 | 55.53 |
| 3 | Event | 2.71 | 24.57 | 14.75 | 15.02 | 58 | 47.7 | 54.34 |
| 4 | Event | 2.75 | 24.25 | 14.35 | 14.45 | 62 | 48.9 | 53.05 |
| 5 | Event | 2.76 | 24.01 | 14.36 | 14.25 | 61 | 49.3 | 52.62 ★ |
| 6 | Event | 2.75 | 24.35 | 14.91 | 14.78 | 63 | 48.0 | 54.04 |
★ = Best competitive time (official result)
Class Standings
10