#M173
Paul Traylen
In Motion Yamaha RD500
Class 10 — Motor Cycles 351 to 500
Sat, 31 Aug 2024
Best Time11.55s
Class Position1/1
Overall16/54
All Runs
7| Run | Type | 64ft | 50 mtrs | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.12 | 3.49 | 105 | 11.66 |
| 2 | Event | 2.14 | 3.47 | 105 | 11.82 |
| 3 | Event | 2.24 | 3.67 | 107 | 11.88 |
| 4 | Event | 2.18 | 3.56 | 107 | 11.80 |
| 5 | Event | 2.10 | 3.43 | 107 | 11.55 ★ |
| 6 | Event | 2.19 | 3.55 | 106 | 11.65 |
| 7 | Event | 2.16 | 3.49 | 109 | 11.57 |
★ = Best competitive time (official result)
Class Standings
10