#60
Damon Green
Volvo Amazon
Class 6 — National Historic SpeedChampionship
Sat, 26 Apr 2025
Best Time71.81s
Class Position3/9
Overall72/158
All Runs
5| Run | Type | 64Ft | Split | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.74 | 35.60 | 71 | 74.72 |
| 2 | Practice | — | 34.91 | 71 | 74.08 |
| 3 | Event | 2.70 | 34.49 | 72 | — |
| 4 | Event | 2.69 | 34.03 | 74 | 71.81 ★ |
| 5 | Event | 2.80 | 36.46 | 70 | 75.70 |
★ = Best competitive time (official result)
Class Standings
6