#115
Michael Bartlett
Radical Prosport
Class HSA — Woodford Trailers HSA Speed Championship
Sun, 8 Jun 2025
Best Time44.43s
Class Position3/18
Overall6/150
All Runs
5| Run | Type | 64ft | Bridge | Ettores | Pardon | Midway | Esses | Semi in | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.84 | 69 | — | — | — | — | — | — |
| 2 | Practice | 2.80 | 68 | 14.66 | 22.08 | 30.02 | 34.33 | 40.47 | 47.57 |
| 3 | Practice | 2.64 | 74 | 14.11 | 21.49 | 29.36 | 33.24 | 38.99 | 45.58 |
| 4 | Event | 2.86 | 72 | 13.85 | 21.25 | 29.03 | 32.83 | 38.12 | 44.60 |
| 5 | Event | 2.78 | 73 | 13.81 | 21.24 | 28.99 | 32.72 | 38.05 | 44.43 ★ |
★ = Best competitive time (official result)
Class Standings
HSA