#84
Josh Morris
Fabtech Engineering Mazda mx5
Class 501 — ROAD GOING SERIES PRODUCTION 1401 TO 2000
Sat, 19 Oct 2024
Best Time15.62s
Class Position1/5
Overall30/37
Gap to 2nd-0.24s
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.79 | 83.67 | 16.07 |
| 2 | Event | 2.74 | 84.13 | 15.91 |
| 3 | Event | 2.70 | 83.92 | 15.97 |
| 4 | Event | 2.61 | 84.10 | 15.76 |
| 5 | Event | 2.63 | 84.46 | 15.77 |
| 6 | Event | 2.67 | 85.08 | 15.62 ★ |
| 7 | Event | 2.63 | 84.46 | 15.68 |
| 8 | Event | 2.54 | 50.22 | 18.14 |
| 9 | Event | 2.65 | 83.35 | 16.10 |
★ = Best competitive time (official result)
Class Standings
501