#M123
Steve Collins
Husqvarna
Class 545 — SUPERMOTO 501 TO 750
Sat, 19 Oct 2024
Best Time12.59s
Class Position3/3
Overall19/37
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.24 | 88.19 | 14.00 |
| 2 | Event | 2.17 | 92.35 | 12.90 |
| 3 | Event | 2.26 | 85.74 | 13.39 |
| 4 | Event | 2.30 | 99.46 | 12.94 |
| 5 | Event | 2.46 | 90.99 | 13.10 |
| 6 | Event | 2.28 | 91.37 | 12.87 |
| 7 | Event | 2.22 | 94.15 | 12.86 |
| 8 | Event | 2.33 | 93.48 | 13.03 |
| 9 | Event | 2.16 | 100.62 | 12.59 ★ |
★ = Best competitive time (official result)
Class Standings
545