#M201
Michael Franklin
Aprillia Tuono 660
Class 12 — MOTORCYCLES 501 TO 750
Sat, 19 Oct 2024
Best Time13.02s
Class Position1/2
Overall23/37
Gap to 2nd-3.31s
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.37 | 92.91 | 14.87 |
| 2 | Event | 2.51 | 93.31 | 14.30 |
| 3 | Event | 2.62 | 101.86 | 13.60 |
| 4 | Event | 2.76 | 101.39 | 13.73 |
| 5 | Event | 2.71 | 101.60 | 13.54 |
| 6 | Event | 2.51 | 102.98 | 13.03 |
| 7 | Event | 2.44 | 101.97 | 13.02 ★ |
| 8 | Event | 2.59 | 101.86 | 13.09 |
| 9 | Event | 2.69 | 103.63 | 13.09 |
★ = Best competitive time (official result)
Class Standings
12