#M23
Steve Collins
Husqvarna
Class 544 — SUPERMOTO 351 TO 500
Sat, 19 Oct 2024
Best Time12.66s
Class Position5/8
Overall20/37
All Runs
9| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.15 | 89.46 | 12.87 |
| 2 | Event | 2.24 | 98.51 | 12.88 |
| 3 | Event | 2.31 | 101.45 | 12.93 |
| 4 | Event | 2.26 | 99.11 | 12.78 |
| 5 | Event | 2.26 | 99.01 | 12.77 |
| 6 | Event | 2.21 | 105.84 | 12.70 |
| 7 | Event | 2.26 | 107.11 | 12.66 ★ |
| 8 | Event | 2.27 | 100.98 | 12.78 |
| 9 | Event | 2.24 | 99.76 | 12.73 |
★ = Best competitive time (official result)
Class Standings
544