#27
Andrew Morrow
Audi TT 2.0 Tfsi
Class 2a — Road Going Series Production Cars over 1700cc 2WD only
Sat, 8 Nov 2025
Best Time125.18s
Class Position4/6
Overall31/44
All Runs
5| Run | Type | 64ft | Lap 1 | Lap 2 | MPH | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.93 | 71.79 | 57.73 | 110 | 129.52 |
| 2 | Practice | 2.90 | 69.00 | 57.00 | 110 | 126.00 |
| 3 | Event | 2.83 | 69.02 | 57.01 | 109 | 126.03 |
| 4 | Event | 3.05 | 69.56 | 56.78 | 108 | 126.34 |
| 5 | Event | 2.64 | 67.83 | 57.35 | 108 | 125.18 ★ |
★ = Best competitive time (official result)
Class Standings
2a