Curborough Figure 8 — Standings
Sunday, 21 April 2024
Filtered: Class 9 — Ferrari
All Classes1aRoad Cars Saloons and Sports Cars up to 1400cc1bRoad Cars Saloons and Sports Cars 1401cc to 2000cc1cRoad Cars Saloons and Sports Cars 2001cc and Over2aRoad Cars Specialist Producon Kit Replica And Space Framed Cars up to 1700cc2bRoad Cars Specialist Producon Kit Replica And Space Framed Cars 1701cc and over2LARoad Cars Lotus Cars Vauxhall Vx220 And Opel Speedsters up to 2200cc3aModified Series Producon Cars up to 1400cc3bModified Series Producon Cars 1401 to 2000cc3cModified Series Producon Cars 2001 and over4aModified Specialist Producon Kit Replica and Space framed Cars up to 1800cc4bModified Specialist Production Kit Replica and Space framed Cars over 1800cc7aRACING CARS up to 600cc7b Racing Cars601 to 1100cc7cRacing Cars Formula Ford 1600 Kent Engined Racing Cars7d9FerrariAlpineclub Alpine RenaultSaStandard Cars up to 1400ccSbStandard Cars 1401cc to 1700ccScStandard Cars 1701cc to 2000ccSdStandard Cars 2001 and Over
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | David Snelson#83 · Ferrari F488 | 61.98 | |
| 2 | Rob Samuels#90 · Ferrari 458 Speciale | 65.19 | +3.21 |
| 3 | John Kennedy#85 · Ferrari Cali t 4300 | 66.35 | +4.37 |
| 4 | Chris Hitchman#86 · Ferrari F43 F1 Coupe | 68.11 | +6.13 |
| 5 | Richard Preece#91 · Ferrari F430 Coupe | 68.57 | +6.59 |
| 6 | Pauline Goodwin#92 · 328 Ferrari | 70.06 | +8.08 |
| 7 | Brian Jackson#88 · Ferrari Portofino | 70.21 | +8.23 |
| 8 | Stuart Mccabe#84 · Ferrari California T HS | 71.67 | +9.69 |
| 9 | Lorraine Hitchman#87 · Ferrari F430 F1 Spider | 71.97 | +9.99 |
| 10 | Steve Nunney#94 · Ferrari 348ts | 73.41 | +11.43 |
| 11 | Peter Leonard Hitchman#93 · Ferrari F430 Coupe 4305 | 74.91 | +12.93 |
| 12 | Anthony Attwood#89 · Ferrari Dino 246GT | 78.57 | +16.59 |
12 competitors