#27
Shane Bell
Subaru Impreza 2350
Class 3B — Production modified production saloons over 2100cc
Sat, 18 May 2024
Best Time99.64s
Class Position1/6
Overall6/50
Gap to 2nd-4.11s
All Runs
6| Run | Type | 64ft | Lola | MPH | Bends | Lola 2 | MPH 2 | Bends 2 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 18.85 | 87 | 36.22 | — | — | — | — |
| 2 | Event | 2.31 | 23.24 | 104 | 34.95 | — | — | — | 109.09 |
| 3 | Event | 2.32 | 20.02 | 112 | 32.66 | — | — | — | — |
| 4 | Event | 2.67 | 55.23 | 78 | 35.46 | — | — | — | 112.57 |
| 5 | Event | 2.40 | 54.44 | 96 | 33.30 | — | — | — | — |
| 6 | Event | 2.64 | 19.54 | 113 | 31.41 | — | — | — | 99.64 ★ |
★ = Best competitive time (official result)
Class Standings
3B