#41
Thomas Sheedy
Honda Civic 1.6
Class 2 — Production Modified production saloons 1401 1650cc
Sat, 18 May 2024
Best Time113.21s
Class Position6/7
Overall26/50
All Runs
6| Run | Type | 64ft | Lola | MPH | Bends | Lola 2 | MPH 2 | Bends 2 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | — | 78 | 98.21 | — | — | — | 122.20 |
| 2 | Event | 2.69 | 23.10 | 85 | 35.68 | — | — | — | 115.43 |
| 3 | Event | 2.66 | 22.69 | 87 | 35.04 | — | — | — | 113.21 ★ |
| 4 | Event | 2.82 | 22.81 | 75 | 35.40 | — | — | — | 115.05 |
| 5 | Event | 2.72 | 22.77 | 86 | 35.03 | — | — | — | 113.95 |
| 6 | Event | 2.68 | 22.85 | 87 | 35.04 | — | — | — | 114.00 |
★ = Best competitive time (official result)
Class Standings
2