#421
Rob King
Radical SR3 1.5
Class 3C — Silhouette cars over 2100cc and Rear engined sportscars up to 2100cc
Sat, 18 May 2024
Best Time94.92s
Class Position1/2
Overall3/50
Gap to 2nd-8.76s
All Runs
7| Run | Type | 64ft | Lola | MPH | Bends | Lola 2 | MPH 2 | Bends 2 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | — | 103 | 83.78 | — | — | — | 108.72 |
| 2 | Event | 2.45 | 22.03 | 70 | 30.51 | — | — | — | — |
| 3 | Event | 2.23 | 19.05 | 106 | 29.26 | — | — | — | 94.92 ★ |
| 4 | Event | 2.49 | 19.46 | 103 | 29.98 | — | — | — | 97.81 |
| 5 | Event | 2.49 | 19.49 | 102 | 29.83 | — | — | — | 97.32 |
| 6 | Event | 2.46 | 19.52 | 101 | 29.65 | — | — | — | 96.82 |
| 7 | Event | 2.56 | 19.43 | 103 | 30.41 | — | — | — | 97.53 |
★ = Best competitive time (official result)
Class Standings
3C