#52
Russell Stanworth
Reynard Opel Lotus 2.0
Class 7 — Single seaters over 2100cc 8 valve over 1650cc 16 valve
Sat, 18 May 2024
Best Time98.12s
Class Position3/3
Overall4/50
All Runs
7| Run | Type | 64ft | Lola | MPH | Bends | Lola 2 | MPH 2 | Bends 2 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.11 | 20.51 | 97 | 30.60 | — | — | — | 98.93 |
| 2 | Event | 2.08 | 20.09 | 99 | 30.41 | — | — | — | 98.23 |
| 3 | Event | 2.05 | 20.45 | 96 | 31.01 | — | — | — | 99.21 |
| 4 | Event | 2.25 | 20.46 | 100 | 30.66 | — | — | — | 98.84 |
| 5 | Event | 2.06 | 29.37 | 25 | 32.11 | — | — | — | — |
| 6 | Event | 2.27 | 36.75 | 100 | 30.53 | — | — | — | 98.72 |
| 7 | Event | 2.13 | 19.47 | 101 | 30.88 | — | — | — | 98.12 ★ |
★ = Best competitive time (official result)
Class Standings
7