#601
John Mahon
DJ Sdsi 130
Class 6 — Single seaters up to 2100cc 8 valve up to 1650cc 16 valve
Sat, 18 May 2024
Best Time98.56s
Class Position1/2
Overall5/50
Gap to 2nd-2.32s
All Runs
6| Run | Type | 64ft | Lola | MPH | Bends | Lola 2 | MPH 2 | Bends 2 | Time |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.00 | 20.84 | 102 | 34.37 | — | — | — | 107.90 |
| 2 | Event | 2.16 | 20.42 | 103 | 31.96 | — | — | — | 103.40 |
| 3 | Event | 2.19 | 19.89 | 104 | 31.03 | — | — | — | 101.07 |
| 4 | Event | 2.41 | 19.73 | 103 | 30.60 | — | — | — | 99.34 |
| 5 | Event | 2.38 | 19.74 | 104 | 30.72 | — | — | — | 99.07 |
| 6 | Event | 2.20 | 19.43 | 101 | 30.22 | — | — | — | 98.56 ★ |
★ = Best competitive time (official result)
Class Standings
6