#M36
Greg Mansell
BMW 1300GS
Class 14 — MOTORCYCLES UNLIMITED
Sun, 20 Oct 2024
Best Time38.41s
Class Position1/2
Overall5/28
Gap to 2nd-9.99s
All Runs
11| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 2.08 | 25.73 | 43.87 |
| 2 | Event | 2.13 | 25.06 | 43.12 |
| 3 | Event | 2.08 | 24.41 | 42.04 |
| 4 | Event | 1.97 | 24.19 | 41.57 |
| 5 | Event | 2.02 | 23.74 | 41.05 |
| 6 | Event | 2.07 | 23.68 | 40.51 |
| 7 | Event | 2.10 | 23.12 | 39.67 |
| 8 | Event | 2.10 | 22.86 | 38.93 |
| 9 | Event | 2.06 | 22.41 | 38.41 ★ |
| 10 | Event | 2.07 | 24.58 | 42.41 |
| 11 | Event | 2.18 | 22.73 | 39.14 |
★ = Best competitive time (official result)
Class Standings
14