#M73
Paul Traylen
Suzuki
Class 9 — MOTORCYCLES 201 TO 250
Sun, 20 Oct 2024
Best Time44.32s
Class Position1/1
Overall22/28
All Runs
9| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 2.30 | 31.72 | 54.42 |
| 2 | Event | 2.10 | 30.08 | 51.97 |
| 3 | Event | 2.04 | 29.74 | 50.83 |
| 4 | Event | 2.07 | 29.14 | 49.87 |
| 5 | Event | 2.08 | 28.12 | 48.26 |
| 6 | Event | 2.05 | 27.78 | 47.18 |
| 7 | Event | 2.05 | 26.75 | 45.68 |
| 8 | Event | 2.07 | 26.82 | 45.80 |
| 9 | Event | 2.06 | 26.01 | 44.32 ★ |
★ = Best competitive time (official result)
Class Standings
9