#137
Damon Green
Volvo Amazon
Class NHSC — National Historic Speed Championship
Sun, 3 Aug 2025
Best Time71.65s
Class Position4/5
Overall75/84
All Runs
5| Run | Type | 64ft | Logger Heads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.80 | 19.64 | 54 | 29.07 | 41.34 | 52.93 | 64 | 63.29 | 73.75 |
| 2 | Practice | 2.73 | 19.18 | — | 28.52 | 40.57 | 51.82 | 65 | 62.02 | 72.42 |
| 3 | Practice | 2.69 | 18.60 | — | 27.57 | 39.99 | 51.20 | 66 | 61.18 | 71.54 |
| 4 | Event | 2.75 | 19.18 | 54 | 28.50 | 41.02 | 52.41 | 65 | 62.45 | 73.15 |
| 5 | Event | 2.68 | 18.61 | 55 | 27.55 | 39.68 | 50.93 | 66 | 61.01 | 71.65 ★ |
★ = Best competitive time (official result)
Class Standings
NHSC