#902
Lilly May Rosser
Mazda MX5
Class 507 — MOD LTD PRODUCTION CARS 1401 TO 2000
Sat, 27 Dec 2025
Best Time16.36s
Class Position1/1
Overall37/38
All Runs
8| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 3.17 | 75.03 | 18.55 |
| 2 | Event | 2.99 | 78.24 | 17.02 |
| 3 | Event | 2.75 | 81.16 | 16.36 ★ |
| 4 | Event | 2.74 | 80.96 | 16.45 |
| 5 | Event | 2.75 | 76.31 | 16.52 |
| 6 | Event | 2.72 | 82.14 | 16.44 |
| 7 | Event | 2.90 | 81.77 | 16.60 |
| 8 | Event | 2.75 | 81.94 | 16.46 |
★ = Best competitive time (official result)
Class Standings
507