#M74
Andy Hatton
Honda NS400R
Class 11 — MOTORCYCLES 351 TO 500
Sat, 27 Dec 2025
Best Time12.75s
Class Position1/1
Overall11/38
All Runs
8| Run | Type | 64ft | Speed | Time |
|---|---|---|---|---|
| 1 | Practice | 2.19 | 98.56 | 13.39 |
| 2 | Event | 2.31 | 96.45 | 14.03 |
| 3 | Event | 2.24 | 99.11 | 13.08 |
| 4 | Event | 2.19 | 100.31 | 12.86 |
| 5 | Event | 2.29 | 103.84 | 12.93 |
| 6 | Event | 2.22 | 103.25 | 12.75 ★ |
| 7 | Event | 2.20 | 102.44 | 12.78 |
| 8 | Event | 2.16 | 98.17 | 12.88 |
★ = Best competitive time (official result)
Class Standings
11