Curborough Double — Standings
Sunday, 1 June 2025
Filtered: Class 1b — Road Cars Saloons Sports Cars 1401cc to 2000cc
All Classes1aRoad Cars Saloons Sports Cars 1400cc1bRoad Cars Saloons Sports Cars 1401cc to 2000cc1cRoad Cars Saloons Sports Cars 2001cc and Over2aRoad Cars Specialist Production Kit Replica And Space Framed Cars 1700cc2bRoad Cars Specialist Production Kit Replica And Space Framed Cars 1701cc and over 2200cc3aModified Series Production Cars 1400cc3bModified Series Production Cars 1401 to 2000cc3cModified Series Production Cars 2001 and over6aSports Libre Cars upto 1700cc7bRacing Cars 601 to 1100cc7cRacing Cars Formula Ford 1600 Kent Engined Racing CarsFFerrari Owners ClubR2Rally Cars 2 Wheel Drive CarsSaStandard Cars 1400ccSbStandard Cars 1401cc to 1700ccScStandard Cars 1701cc to 2000cc
| # | Driver | Best Time | Gap |
|---|---|---|---|
| 1 | Andrew Webb#22 · Mazda MX5 Mk3 | 67.37 | |
| 2 | Lee Willars#20 · Mgzr | 67.74 | +0.37 |
| 3 | Joshua Beresford#19 · Renault Clio 197 | 68.35 | +0.98 |
| 4 | Paul Glendenning#18 · Renault Clio RS200 | 68.36 | +0.99 |
| 5 | Matthew Dooner#15 · Mazda MX5 | 69.48 | +2.11 |
| 6 | Tom Bowen#17 · MGF | 69.50 | +2.13 |
| 7 | Frederick Willars#120 · Mgzr | 69.71 | +2.34 |
| 8 | Matthew Maries#119 · Renault Clio 197 | 70.16 | +2.79 |
| 9 | Alex Meredith#121 · Mgzr | 70.44 | +3.07 |
| 10 | Lee Turner#23 · Mazda MX5 Mk3 | 71.02 | +3.65 |
| 11 | John Meredith#21 · Mgzr | 73.78 | +6.41 |
| 12 | Christopher John Thornton#16 · Renault Clio RS197 | 74.36 | +6.99 |
12 competitors