#15
Paul Thompson
Thompson Tyres Honda Ni7
Class 7 — Modified Specialist Production cars 2WD only
Sat, 28 Jun 2025
Best Time81.12s
Class Position8/9
Overall24/81
All Runs
5| Run | Type | 64ft | Low | MPH | Mid | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.43 | 30.83 | 91 | 26.15 | 26.85 | 72.3 | 83.83 |
| 2 | Practice | 2.42 | 29.94 | 98 | 25.49 | 26.12 | 74.4 | 81.55 |
| 3 | Event | 2.49 | 30.04 | 99 | 25.32 | 25.76 | 74.8 | 81.12 ★ |
| 4 | Event | 2.46 | 29.92 | — | 23.96 | 70.72 | 9.7 | — |
| 5 | Event | 2.47 | 29.94 | 98 | 25.71 | 26.66 | 73.7 | 82.31 |
★ = Best competitive time (official result)
Class Standings
7