#15
Jim Davidson
1.6 Mazda MX5
Class A2 — Road Car Series Production over 1400cc up to 2000cc
Sat, 21 Mar 2026
Best Time137.25s
Class Position4/4
Overall57/58
All Runs
5| Run | Type | 64ft | Lap 1 | Lap 2 | MPH | Time |
|---|---|---|---|---|---|---|
| 1 | Practice | 2.82 | 73.39 | 67.04 | 83 | 140.43 |
| 2 | Practice | 2.76 | 72.65 | 65.60 | 85 | 138.25 |
| 3 | Event | 2.63 | — | — | 83 | 137.65 |
| 4 | Event | 3.10 | 72.71 | 65.19 | 87 | 137.90 |
| 5 | Event | 2.65 | 72.05 | 65.20 | 86 | 137.25 ★ |
★ = Best competitive time (official result)
Class Standings
A2