#441
Aaron Moody
Mazda MX5
Class 2b — Road Going Series Production Cars Mazda MX5 Challenge
Fri, 27 Jun 2025
Best Time89.77s
Class Position1/5
Overall35/74
Gap to 2nd-4.21s
All Runs
5| Run | Type | 64ft | Low | MPH | Mid | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.82 | 35.17 | 86 | 29.91 | 29.51 | 64.1 | 94.59 |
| 2 | Practice | 3.12 | 36.72 | 82 | 31.21 | 31.01 | 61.3 | 98.94 |
| 3 | Event | 2.77 | 34.45 | 83 | 30.43 | 29.87 | 64.0 | 94.75 |
| 4 | Event | 2.82 | 32.70 | 88 | 28.77 | 28.30 | 67.6 | 89.77 ★ |
| 5 | Event | 3.70 | 37.96 | 76 | 31.47 | 31.55 | 60.0 | 100.98 |
★ = Best competitive time (official result)
Class Standings
2b