#64
David Hawthorne
Westfield Megabusa
Class 7 — Modified Specialist Production cars 2WD only
Fri, 27 Jun 2025
Best Time87.84s
Class Position4/11
Overall24/74
All Runs
5| Run | Type | 64ft | Low | MPH | Mid | Top | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.87 | 32.68 | 88 | 28.15 | 29.07 | 67.5 | 89.90 |
| 2 | Practice | 3.23 | 36.05 | 74 | 32.84 | 33.38 | 59.3 | 102.27 |
| 3 | Event | 2.68 | 32.58 | 92 | 27.31 | 27.95 | 69.0 | 87.84 ★ |
| 4 | Event | — | — | 92 | 26.21 | — | — | — |
| 5 | Event | 3.28 | 37.75 | 33 | 35.26 | 40.96 | 53.2 | 113.97 |
★ = Best competitive time (official result)
Class Standings
7