#16
Nick Houston
1.0 OMS Hornet
Class 14 — Racing Cars up to 2000cc 8 valve or up to 1400cc multivalve
Sat, 3 Aug 2024
Best Time147.18s
Class Position7/7
Overall46/87
All Runs
6| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.00 | 93 | 18.51 | 18.51 | — | 52.92 | 131.36 |
| 2 | Practice | 2.32 | 88 | 55.46 | 19.52 | — | 51.60 | 126.58 |
| 3 | Event | 2.65 | 88 | 56.87 | 37.31 | — | — | — |
| 4 | Event | 3.24 | 77 | 77.38 | 26.46 | — | 66.18 | 170.02 |
| 5 | Event | 2.44 | 31 | 77.08 | — | — | — | — |
| 6 | Event | 2.29 | 81 | 65.44 | 21.24 | — | 60.50 | 147.18 ★ |
★ = Best competitive time (official result)
Class Standings
14