#246
Jimmy Lightbody
2.0s BMW Mini JCW
Class 6B — Modified Series Production Cars Multivalve 2WD only
Sat, 3 Aug 2024
Best Time140.28s
Class Position1/7
Overall31/87
Gap to 2nd-1.22s
All Runs
5| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 0.00 | 59 | 20.12 | 80.00 | — | 143.92 | — |
| 2 | Practice | 2.54 | — | — | — | — | — | — |
| 3 | Event | 2.62 | 81 | 61.87 | 21.89 | — | 56.52 | 140.28 ★ |
| 4 | Event | 2.69 | 77 | 61.72 | 21.44 | — | 57.91 | 141.07 |
| 5 | Event | 2.62 | 82 | 62.45 | 22.00 | — | 56.37 | 140.82 |
★ = Best competitive time (official result)
Class Standings
6B