#302
Sam Gorman
Nissan J1000 Micra
Class 1J — Juniors
Sun, 8 Sept 2024
Best Time62.23s
Class Position2/5
Overall38/43
All Runs
7| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.28 | 21.43 | 18.15 | 25.09 | 51 | 44.9 | 64.67 |
| 2 | Event | 3.35 | 21.36 | 16.71 | 27.22 | 50 | 44.5 | 65.29 |
| 3 | Event | 3.54 | 21.09 | 16.58 | 25.37 | 51 | 46.1 | 63.04 |
| 4 | Event | 3.36 | 21.01 | 16.56 | 25.82 | 51 | 45.8 | 63.39 |
| 5 | Event | 3.33 | 22.28 | 17.23 | 24.63 | 48 | 45.3 | 64.14 |
| 6 | Event | 3.17 | 21.16 | 16.40 | 24.67 | 52 | 46.7 | 62.23 ★ |
| 7 | Event | 3.53 | 21.35 | 16.82 | 24.29 | 53 | 46.5 | 62.46 |
★ = Best competitive time (official result)
Class Standings
1J