#80
Marc Nugent
Ford Escort RS1600
Class 4 — Classic cars as per HRCA regulations
Sun, 8 Sept 2024
Best Time51.22s
Class Position1/2
Overall23/43
Gap to 2nd-1.90s
All Runs
6| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Event | 3.05 | 17.11 | 18.35 | 20.55 | 76 | 51.9 | 56.01 |
| 2 | Event | 3.34 | 16.93 | 17.62 | 21.15 | 76 | 52.2 | 55.70 |
| 3 | Event | 2.99 | 16.15 | 17.11 | 19.65 | 76 | 54.9 | 52.91 |
| 4 | Event | 2.93 | 15.89 | 16.58 | 19.36 | 78 | 56.1 | 51.83 |
| 5 | Event | 2.97 | 15.93 | 16.26 | 19.06 | 79 | 56.7 | 51.25 |
| 6 | Event | 2.93 | 16.01 | 16.18 | 19.03 | 76 | 56.7 | 51.22 ★ |
★ = Best competitive time (official result)
Class Standings
4