#814
Roy Baldrick
Talbot Sunbeam
Class 9B — 2WD Rally cars over 2100cc 16 valve
Sun, 8 Sept 2024
Best Time49.44s
Class Position7/9
Overall15/43
All Runs
7| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.45 | 17.13 | 17.64 | 20.83 | 59 | 52.3 | 55.60 |
| 2 | Event | 3.00 | 16.40 | 16.26 | 19.89 | 69 | 55.3 | 52.55 |
| 3 | Event | 2.80 | 16.68 | 17.08 | 19.78 | 69 | 54.3 | 53.54 |
| 4 | Event | 2.89 | 15.94 | 16.27 | 20.36 | 63 | 55.3 | 52.57 |
| 5 | Event | 2.69 | 15.46 | 16.25 | 18.93 | 72 | 57.4 | 50.64 |
| 6 | Event | 3.06 | 15.91 | 14.97 | 18.87 | 73 | 58.4 | 49.75 |
| 7 | Event | 2.61 | 15.30 | 15.08 | 19.06 | 70 | 58.8 | 49.44 ★ |
★ = Best competitive time (official result)
Class Standings
9B