#826
Jason Mooney
Ford Puma
Class 1A — Production Modified production saloons up to 1400cc
Sun, 8 Sept 2024
Best Time54.94s
Class Position1/2
Overall34/43
Gap to 2nd-9.38s
All Runs
7| Run | Type | 64ft | Low | Mid | Top | MPH | Ave | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.90 | 19.67 | 20.34 | 22.10 | 61 | 46.8 | 62.11 |
| 2 | Event | 3.58 | 18.62 | 19.27 | 22.11 | 61 | 48.4 | 60.00 |
| 3 | Event | 2.99 | 17.43 | 19.24 | 21.63 | 64 | 49.8 | 58.30 |
| 4 | Event | 2.98 | 17.12 | 18.56 | 22.19 | 59 | 50.2 | 57.87 |
| 5 | Event | 2.86 | 17.00 | 18.37 | 20.29 | 66 | 52.2 | 55.66 |
| 6 | Event | 2.82 | 16.63 | 18.23 | 20.15 | 66 | 52.8 | 55.01 |
| 7 | Event | 2.93 | 17.34 | 17.37 | 20.23 | 65 | 52.9 | 54.94 ★ |
★ = Best competitive time (official result)
Class Standings
1A