#M72
Lawra Traylen
Suzuki GS500
Class 11 — MOTORCYCLES 351 TO 500
Sun, 19 Oct 2025
Best Time59.80s
Class Position1/1
Overall34/35
All Runs
9| Run | Type | 64 ft | Middle Split | Time |
|---|---|---|---|---|
| 1 | Practice | 3.68 | 48.83 | 79.04 |
| 2 | Event | 3.16 | 46.11 | 74.79 |
| 3 | Event | 2.93 | 45.29 | 73.94 |
| 4 | Event | 2.94 | 44.65 | 73.00 |
| 5 | Event | 2.79 | 41.24 | 69.07 |
| 6 | Event | 2.76 | 40.30 | 65.47 |
| 7 | Event | 2.69 | 39.97 | 66.86 |
| 8 | Event | 2.67 | 40.30 | 64.81 |
| 9 | Event | 2.51 | 36.70 | 59.80 ★ |
★ = Best competitive time (official result)
Class Standings
11