#30
Michael Thomson
Honda S2000
Class 1B — Road going Series Production cars 1400cc to 2000cc.
Sat, 3 Aug 2024
All Runs
6| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.67 | 16.83 | — | 25.39 | 36.45 | 46.03 | 68 | 55.68 | — |
| 2 | Practice | 2.56 | 16.07 | 160 | 23.90 | 34.23 | 43.06 | 78 | 51.79 | — |
| 3 | Practice | 2.45 | 15.56 | — | 23.36 | 33.45 | 42.10 | 79 | 50.55 | — |
| 4 | Event | 2.62 | 15.97 | 51 | 23.48 | 33.67 | 42.40 | 79 | 50.95 | — |
| 5 | Event | 2.49 | 13.98 | — | 23.21 | 33.35 | 42.03 | 77 | 50.81 | — |
| 6 | Event | 2.77 | 15.96 | — | 23.75 | 34.07 | 42.78 | 79 | 51.45 | — Runoff 1 |
Class Standings
1B