#42
Andrew Meek
Subaru Impreza
Class 1E — Road going Series Production cars with 4WD
Sat, 3 Aug 2024
All Runs
7| Run | Type | 64ft | Loggerheads | Lake | Triangle | Keepers | Cedar | Speed | Museum | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.50 | 17.13 | — | 26.30 | 37.73 | 47.35 | 71 | 57.00 | — |
| 2 | Practice | 2.39 | 15.97 | 43 | 24.78 | 35.66 | 44.35 | 70 | 53.38 | — |
| 3 | Practice | 2.35 | 16.00 | — | 24.27 | 35.25 | 43.90 | 72 | 52.86 | — |
| 4 | Event | 2.34 | 15.69 | 44 | 24.02 | 34.89 | 43.46 | 73 | 52.44 | — |
| 5 | Event | 2.22 | 15.59 | 68 | 23.74 | 34.46 | 43.23 | 70 | 52.42 | — |
| 6 | Event | 2.43 | 15.52 | — | 23.92 | — | 43.27 | 76 | 52.41 | — |
| 7 | Event | 2.28 | 15.67 | — | 23.95 | 35.05 | 43.88 | 75 | 52.98 | — Runoff 1 |
Class Standings
1E