#103
Richard Matossian
GWR Raptor2
Class I — Racing Cars over 600cc. up to 1100cc.
Sun, 18 Aug 2024
Best Time39.84s
Class Position6/12
Overall31/139
All Runs
7| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.30 | 82 | 13.30 | 19.40 | 26.99 | 31.22 | 37.05 | 43.41 |
| 2 | Practice | — | 2.20 | 92 | 12.41 | 18.24 | 25.28 | 29.22 | 34.48 | 40.50 |
| 3 | Practice | — | 2.23 | 92 | 12.21 | 18.20 | 25.28 | 29.00 | 34.21 | 40.19 |
| 4 | Practice | — | 2.26 | 90 | 12.46 | 18.43 | 25.37 | 29.03 | 34.17 | 40.12 |
| 5 | Practice | — | 2.24 | 88 | 12.52 | 18.47 | 25.65 | 29.38 | 34.42 | 40.39 |
| 6 | Event | — | 2.20 | 97 | 12.23 | 18.10 | 25.04 | 28.78 | 34.00 | 39.89 |
| 7 | Event | — | 2.12 | 93 | 12.22 | 17.98 | 25.03 | 28.76 | 33.92 | 39.84 ★ |
★ = Best competitive time (official result)
Class Standings
I