#21
David Garnett
Fiat Abarth 595
Class BOC 1 — Bugatti Owners Club Handicap Saloon
Sun, 18 Aug 2024
Best Time55.83s
Class Position2/4
Overall128/139
All Runs
7| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 3.09 | 56 | 16.93 | 26.19 | 36.01 | 41.12 | 48.35 | 56.59 |
| 2 | Practice | — | 2.88 | 56 | 16.40 | 25.46 | 35.38 | 40.46 | 47.47 | 55.65 |
| 3 | Practice | — | 2.89 | 56 | 16.43 | 25.47 | 35.26 | 40.23 | 47.41 | 55.63 |
| 4 | Practice | — | 2.73 | 56 | 17.15 | 26.03 | 35.97 | 40.92 | 47.97 | 56.13 |
| 5 | Practice | — | 2.99 | 56 | 16.88 | 26.07 | 35.91 | 40.98 | 48.16 | 56.28 |
| 6 | Event | — | 2.81 | 55 | 16.72 | 25.70 | 35.52 | 40.78 | 48.08 | 56.45 |
| 7 | Event | — | 2.96 | 56 | 16.40 | 25.59 | 35.53 | 40.63 | 47.77 | 55.83 ★ |
★ = Best competitive time (official result)
Class Standings
BOC 1