#65
Andrew Russell
Ginetta G15
Class C (i) — Modified Cars Series Production Cars up to 1400 cc 2 wheel drive
Sun, 18 Aug 2024
Best Time51.32s
Class Position2/4
Overall104/139
All Runs
7| Run | Type | sp64 | 64ft | Bridge | Ettores | Pardon | Midway | Ess | Semi | Time |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Practice | — | 2.43 | 65 | 17.07 | 24.78 | 33.86 | 38.72 | 45.20 | 53.28 |
| 2 | Practice | — | 2.30 | 66 | 16.47 | 23.97 | 32.85 | 37.66 | 44.04 | 51.68 |
| 3 | Practice | — | 2.35 | 66 | 16.67 | 24.25 | 33.44 | 38.20 | 44.61 | 52.33 |
| 4 | Practice | — | 2.35 | 67 | 16.68 | 24.23 | 33.27 | 38.16 | 44.56 | 52.48 |
| 5 | Practice | — | 2.46 | 67 | 17.29 | 25.03 | 33.93 | 38.76 | 45.33 | 53.49 |
| 6 | Event | — | 2.34 | 68 | 16.28 | 23.84 | 32.65 | 37.41 | 43.73 | 51.32 ★ |
| 7 | Event | — | 2.30 | 68 | 16.38 | 23.90 | 32.83 | 37.55 | 44.07 | 51.76 |
★ = Best competitive time (official result)
Class Standings
C (i)