#21
Seamus Murray
2.0 Honda Civic
Class 6B — Modified Series Production Cars Multivalve 2WD only
Sat, 2 Aug 2025
Best Time139.68s
Class Position2/7
Overall35/73
All Runs
8| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 2.83 | 79 | 63.52 | 22.21 | — | 57.81 | 143.54 |
| 2 | Practice | 2.84 | 79 | 63.60 | 21.88 | — | 56.92 | 142.40 |
| 3 | Event | 2.74 | 70 | 83.18 | 22.11 | — | 113.37 | — |
| 4 | Event | 2.64 | 77 | 61.94 | 21.49 | — | 56.25 | 139.68 ★ |
| 5 | Event | 2.89 | 44 | 61.90 | 22.09 | — | 71.32 | — |
| 6 | Event | 2.72 | — | — | — | — | — | — |
| 7 | Event | 2.92 | 80 | 62.26 | 21.50 | — | 56.71 | 140.47 |
| 8 | Event | 2.74 | 79 | 62.02 | 21.78 | — | 56.18 | 139.98 |
★ = Best competitive time (official result)
Class Standings
6B