#27
Andrew Morrow
2.0 Audi TT
Class 3 — Road Going Series Production Cars 4WD
Sat, 2 Aug 2025
Best Time156.31s
Class Position1/2
Overall58/73
Gap to 2nd-2.02s
All Runs
6| Run | Type | 64ft | MPH | Lap 1 | Lnk | MPH 2 | Lap 2 | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Practice | 3.14 | 71 | 69.55 | 24.33 | — | 63.69 | 157.57 |
| 2 | Practice | 4.24 | 66 | 71.98 | 24.09 | — | 65.83 | 161.90 |
| 3 | Event | 3.13 | 71 | 70.38 | 24.23 | — | 62.50 | 157.11 |
| 4 | Event | 2.97 | 68 | 68.91 | 24.06 | — | 63.34 | 156.31 ★ |
| 5 | Event | 3.02 | 48 | 68.72 | 23.74 | — | 64.75 | 157.21 |
| 6 | Event | 3.22 | 69 | 69.68 | 24.68 | — | 62.95 | 157.31 |
★ = Best competitive time (official result)
Class Standings
3