#129
Andy Rosamond
Locust
Class 2 — Modified Specialist Production Cars 1401 to 1800
Fri, 13 Sept 2024
Best Time21.69s
Class Position3/4
Overall14/67
All Runs
7| Run | Type | 64ft | Bottom Dip | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.23 | 10.41 | 83 | 22.78 |
| 2 | Event | 2.17 | 10.36 | 89 | 22.02 |
| 3 | Event | 2.15 | 10.35 | 88 | 21.95 |
| 4 | Event | 2.15 | 10.33 | 89 | 21.69 ★ |
| 5 | Event | 2.13 | 10.78 | 87 | 22.19 |
| 6 | Event | 2.14 | 10.28 | 86 | 21.99 |
| 7 | Event | 2.14 | 10.29 | 84 | 22.04 |
★ = Best competitive time (official result)
Class Standings
2