#138
Craig Horsepool
SC Electrical Plumbing Mazda MX5
Class 14 — Modified Limited Production Cars 1401 to 2000
Fri, 13 Sept 2024
Best Time24.74s
Class Position13/14
Overall56/67
All Runs
6| Run | Type | 64ft | Bottom Dip | Speed | Time |
|---|---|---|---|---|---|
| 1 | Event | 2.50 | 12.75 | 74 | 25.98 |
| 2 | Event | 2.44 | 12.35 | 75 | 25.77 |
| 3 | Event | 2.36 | 12.22 | 75 | 25.41 |
| 4 | Event | 2.33 | 12.11 | 76 | 24.74 ★ |
| 5 | Event | 2.35 | 12.19 | 75 | 24.85 |
| 6 | Event | 2.42 | 12.47 | 75 | 25.05 |
★ = Best competitive time (official result)
Class Standings
14