#234
Phil Brehaut
Harvey s Autos spruce up Westfield
Class 3 — Modified Specialist Production Cars 1801 over
Fri, 13 Sept 2024
Best Time20.98s
Class Position1/2
Overall8/67
Gap to 2nd-0.77s
All Runs
7| Run | Type | 64ft | Bottom Dip | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.29 | 10.71 | 77 | 22.88 |
| 2 | Event | 2.19 | 10.35 | 84 | 22.14 |
| 3 | Event | 2.17 | 10.16 | 90 | 21.71 |
| 4 | Event | 2.20 | 10.08 | 93 | 21.22 |
| 5 | Event | 2.15 | 10.14 | 93 | 21.65 |
| 6 | Event | 2.16 | 10.07 | 94 | 20.98 ★ |
| 7 | Event | 2.12 | 10.05 | 94 | 23.17 |
★ = Best competitive time (official result)
Class Standings
3