#53
Simon Carre
Dallara F302 SC Elec Electrical P
Class 12 — Racing Cars 1601 to 2000
Fri, 13 Sept 2024
Best Time19.30s
Class Position1/1
Overall3/67
All Runs
8| Run | Type | 64ft | Bottom Dip | Speed | Time |
|---|---|---|---|---|---|
| 1 | Practice | 2.35 | 9.74 | 90 | 21.23 |
| 2 | Event | 2.30 | 9.22 | 96 | 20.08 |
| 3 | Event | 2.25 | 9.03 | 105 | 19.40 |
| 4 | Event | 2.25 | 8.99 | 104 | 19.99 |
| 5 | Event | 2.42 | 9.22 | 104 | 19.66 |
| 6 | Event | 2.25 | 9.00 | 105 | 19.30 ★ |
| 7 | Event | 2.14 | 8.87 | 106 | 19.48 |
| 8 | Event | 2.32 | 9.07 | 107 | 19.61 |
★ = Best competitive time (official result)
Class Standings
12